New Inventory
2018 GA 13131 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 95 hp |
2018 GA 15131 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 115 hp |
2018 GA 6501 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 40 hp |
Weight | 2 778 lb. |
Width | 8 ft. 2 in. |
Working Width | 17 ft. 9 in. - 21 ft. |
2018 GA 7501 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 50 hp |
Weight | 3 450 lb. |
Width | 8 ft. 2 in. |
Working Width | 22 ft. 6 in. - 24 ft. 5 in. |
2018 GA 7501+ - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 50 hp |
Weight | 3450 lb. |
Width | 8 ft. 2 in. |
Working Width | 22 ft. 5 in. - 24 ft. 5 in. |
2018 GA 8030 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 68 hp |
Weight | 5 510 lb. |
Width | 9 ft. 10 in. |
Working Width | 1 swath: 23 ft. 11 in. (2 swaths: 27 ft. 3 in.) |
2018 GA 8121 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 70 hp |
Weight | 4 255 lb. |
Width | 9 ft. 3 in. |
Working Width | 24 ft. 3 in. - 26 ft. 3 in. |
2018 GA 8731 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 68 hp |
Weight | 4 960 lb. |
Width | 9 ft. 10 in. |
Working Width | 25 ft. 3 in. - 28 ft. 2 in. |
2018 GA 9030 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 540 hp |
2018 GA 9531 - Kuhn
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 75 hp |
Weight | 5 290 lb. |
Width | 9 ft. 10 in. |
Working Width | 27 ft. 7 in.- 30 ft. 6 in. |