Inventory
2018 L213 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | ISM |
Engine Type | ISM / N844L |
Horsepower | 49 hp (36 kW) |
Weight | 5070 lb. (2300 kg) |
2018 L216 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | ISM |
Engine Type | ISM / N844LT |
Horsepower | 60 hp (45 kW) |
Weight | 5510 lb. (2505 kg) |
2018 L218 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | ISM |
Engine Type | ISM / N844LTA |
Horsepower | 60 hp (45 kW) |
Weight | 5930 lb. (2690 kg) |
2018 L220 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | ISM |
Engine Type | ISM / N844LTA |
Horsepower | 67 hp (50 kW) |
Weight | 6470 lb. (2930 kg) |
2018 L221 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | FPT |
Engine Type | FPT/F5H FL463 |
Horsepower | 74 hp (55 kW) |
Weight | 6970 lb. (3160 kg) |
2018 L228 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | FPT |
Engine Type | FPT /F5H FL463A*F001 |
Horsepower | 74 hp (55 kW) |
Weight | 8245 lb. (3740 kg) |
2018 L230 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | FPT |
Engine Type | FPT / F5BFL413E*B002 |
Horsepower | 90 hp (67 kW) |
Weight | 8735 lb. (3962 kg) |
2018 L234 - New Holland Construction
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | FPT |
Engine Type | FPT /F5BFL413E*B002 |
Horsepower | 90 hp (67 kW) |
Weight | 8,900 lb. (4045 kg) |